Usage Statistics for graceec.org

Summary Period: February 2008
Generated 04-Mar-2008 19:34 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 62118
Total Files 50030
Total Pages 10829
Total Visits 3380
Total KBytes 576462
Total Unique Sites 1583
Total Unique URLs 202
Total Unique Referrers 206
Total Unique User Agents 411
. Avg Max
Hits per Hour 89 976
Hits per Day 2142 6037
Files per Day 1725 4595
Pages per Day 373 674
Visits per Day 116 209
KBytes per Day 19878 57956
Hits by Response Code
Code 200 - OK 50030
Code 206 - Partial Content 310
Code 301 - Moved Permanently 1
Code 304 - Not Modified 10438
Code 403 - Forbidden 2
Code 404 - Not Found 1328
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 6

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 1085 1.75% 919 1.84% 189 1.75% 84 2.49% 83 5.24% 8252 1.43%
2 806 1.30% 716 1.43% 266 2.46% 81 2.40% 65 4.11% 7748 1.34%
3 2220 3.57% 1409 2.82% 468 4.32% 75 2.22% 81 5.12% 11739 2.04%
4 1271 2.05% 1048 2.09% 447 4.13% 107 3.17% 95 6.00% 11698 2.03%
5 1199 1.93% 1110 2.22% 320 2.96% 109 3.22% 85 5.37% 10145 1.76%
6 3023 4.87% 2556 5.11% 495 4.57% 130 3.85% 130 8.21% 17124 2.97%
7 1513 2.44% 1369 2.74% 317 2.93% 92 2.72% 73 4.61% 11363 1.97%
8 1220 1.96% 975 1.95% 245 2.26% 98 2.90% 65 4.11% 8610 1.49%
9 626 1.01% 578 1.16% 250 2.31% 83 2.46% 57 3.60% 6552 1.14%
10 1568 2.52% 1084 2.17% 361 3.33% 90 2.66% 63 3.98% 10676 1.85%
11 1293 2.08% 1069 2.14% 225 2.08% 97 2.87% 89 5.62% 9753 1.69%
12 1754 2.82% 1554 3.11% 314 2.90% 112 3.31% 83 5.24% 15224 2.64%
13 1674 2.69% 1530 3.06% 288 2.66% 88 2.60% 90 5.69% 14372 2.49%
14 1728 2.78% 1390 2.78% 429 3.96% 95 2.81% 66 4.17% 21368 3.71%
15 923 1.49% 884 1.77% 193 1.78% 90 2.66% 94 5.94% 10559 1.83%
16 1082 1.74% 862 1.72% 214 1.98% 90 2.66% 91 5.75% 11372 1.97%
17 2737 4.41% 2364 4.73% 426 3.93% 141 4.17% 99 6.25% 20410 3.54%
18 3759 6.05% 3189 6.37% 529 4.89% 201 5.95% 179 11.31% 54807 9.51%
19 3260 5.25% 2563 5.12% 470 4.34% 165 4.88% 162 10.23% 38783 6.73%
20 4684 7.54% 3682 7.36% 548 5.06% 165 4.88% 142 8.97% 45438 7.88%
21 5906 9.51% 4512 9.02% 610 5.63% 195 5.77% 190 12.00% 57624 10.00%
22 6037 9.72% 4595 9.18% 674 6.22% 209 6.18% 185 11.69% 57956 10.05%
23 3149 5.07% 2544 5.08% 488 4.51% 129 3.82% 96 6.06% 33707 5.85%
24 1474 2.37% 1342 2.68% 363 3.35% 106 3.14% 69 4.36% 13693 2.38%
25 1836 2.96% 1286 2.57% 325 3.00% 106 3.14% 73 4.61% 13845 2.40%
26 1257 2.02% 987 1.97% 231 2.13% 102 3.02% 69 4.36% 11513 2.00%
27 1037 1.67% 873 1.74% 238 2.20% 111 3.28% 81 5.12% 10485 1.82%
28 1573 2.53% 1439 2.88% 474 4.38% 112 3.31% 87 5.50% 15702 2.72%
29 2424 3.90% 1601 3.20% 432 3.99% 123 3.64% 87 5.50% 15945 2.77%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1832 2.95% 51 1501 3.00% 12 367 3.39% 560 16227 2.81%
1 88 2558 4.12% 63 1838 3.67% 20 580 5.36% 864 25050 4.35%
2 95 2757 4.44% 75 2199 4.40% 16 489 4.52% 743 21545 3.74%
3 86 2515 4.05% 76 2214 4.43% 17 502 4.64% 954 27653 4.80%
4 89 2586 4.16% 72 2091 4.18% 15 451 4.16% 861 24978 4.33%
5 35 1026 1.65% 30 877 1.75% 7 214 1.98% 471 13663 2.37%
6 25 747 1.20% 22 642 1.28% 6 181 1.67% 372 10776 1.87%
7 11 323 0.52% 10 295 0.59% 5 152 1.40% 235 6821 1.18%
8 19 563 0.91% 16 483 0.97% 5 164 1.51% 277 8047 1.40%
9 9 282 0.45% 8 238 0.48% 4 137 1.27% 215 6246 1.08%
10 13 403 0.65% 12 365 0.73% 5 153 1.41% 214 6212 1.08%
11 15 447 0.72% 10 301 0.60% 3 100 0.92% 263 7622 1.32%
12 35 1019 1.64% 31 927 1.85% 7 225 2.08% 514 14906 2.59%
13 94 2750 4.43% 80 2328 4.65% 13 405 3.74% 964 27950 4.85%
14 156 4548 7.32% 133 3873 7.74% 26 770 7.11% 1411 40928 7.10%
15 185 5378 8.66% 144 4198 8.39% 22 666 6.15% 1608 46625 8.09%
16 189 5483 8.83% 151 4395 8.78% 28 814 7.52% 1507 43691 7.58%
17 151 4389 7.07% 113 3283 6.56% 22 646 5.97% 1295 37564 6.52%
18 123 3579 5.76% 97 2829 5.65% 20 592 5.47% 933 27046 4.69%
19 124 3620 5.83% 106 3093 6.18% 19 571 5.27% 1114 32299 5.60%
20 115 3359 5.41% 91 2657 5.31% 20 608 5.61% 952 27612 4.79%
21 121 3521 5.67% 94 2753 5.50% 23 672 6.21% 991 28725 4.98%
22 178 5164 8.31% 137 3974 7.94% 24 717 6.62% 1477 42845 7.43%
23 112 3269 5.26% 92 2676 5.35% 22 653 6.03% 1084 31431 5.45%

Top 30 of 202 Total URLs
# Hits KBytes URL
1 1917 3.09% 11133 1.93% /styles.css
2 1863 3.00% 19204 3.33% /Index.aspx
3 944 1.52% 13262 2.30% /estatesales.aspx
4 916 1.47% 220148 38.19% /estate+upcoming/sale1.pdf
5 828 1.33% 2940 0.51% /favicon.ico
6 764 1.23% 3319 0.58% /estatesales_upcoming.aspx
7 741 1.19% 6526 1.13% /about.aspx
8 694 1.12% 89827 15.58% /plesk-stat/webstat/usage_200801.html
9 541 0.87% 8549 1.48% /timely.aspx
10 484 0.78% 1189 0.21% /ThisWeekInGrace/issue_links.aspx
11 478 0.77% 3013 0.52% /about_inset.aspx
12 476 0.77% 5532 0.96% /servicetimes_winter.aspx
13 470 0.76% 4865 0.84% /
14 444 0.71% 3571 0.62% /map.aspx
15 354 0.57% 4113 0.71% /contact.aspx
16 231 0.37% 2171 0.38% /timely2008_02_01.aspx
17 135 0.22% 2034 0.35% /estatesales_past.aspx
18 126 0.20% 1287 0.22% /timely2008_02_15.aspx
19 124 0.20% 1726 0.30% /estatesales_attending.aspx
20 119 0.19% 1185 0.21% /timely2008_02_22.aspx
21 118 0.19% 1672 0.29% /DanyoDesigns.aspx
22 110 0.18% 1176 0.20% /servicetimes_holiday.aspx
23 109 0.18% 1518 0.26% /estatesales_selling.aspx
24 107 0.17% 6610 1.15% /ThisWeekInGrace/2008_02_01.html
25 90 0.14% 953 0.17% /spanish.aspx
26 89 0.14% 820 0.14% /timely2008_02_08.aspx
27 85 0.14% 798 0.14% /timely2008_02_13_specialnotice.aspx
28 84 0.14% 784 0.14% /timely2008_01_06.aspx
29 80 0.13% 866 0.15% /servicetimes_summer.aspx
30 73 0.12% 3567 0.62% /ThisWeekInGrace/2008_02_15.html

Top 10 of 202 Total URLs By KBytes
# Hits KBytes URL
1 916 1.47% 220148 38.19% /estate+upcoming/sale1.pdf
2 694 1.12% 89827 15.58% /plesk-stat/webstat/usage_200801.html
3 1863 3.00% 19204 3.33% /Index.aspx
4 944 1.52% 13262 2.30% /estatesales.aspx
5 1917 3.09% 11133 1.93% /styles.css
6 541 0.87% 8549 1.48% /timely.aspx
7 107 0.17% 6610 1.15% /ThisWeekInGrace/2008_02_01.html
8 741 1.19% 6526 1.13% /about.aspx
9 476 0.77% 5532 0.96% /servicetimes_winter.aspx
10 470 0.76% 4865 0.84% /

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 1863 3.00% 1317 43.47% /Index.aspx
2 694 1.12% 688 22.71% /plesk-stat/webstat/usage_200801.html
3 764 1.23% 181 5.97% /estatesales_upcoming.aspx
4 944 1.52% 94 3.10% /estatesales.aspx
5 470 0.76% 84 2.77% /
6 354 0.57% 64 2.11% /contact.aspx
7 444 0.71% 56 1.85% /map.aspx
8 741 1.19% 54 1.78% /about.aspx
9 476 0.77% 49 1.62% /servicetimes_winter.aspx
10 118 0.19% 48 1.58% /DanyoDesigns.aspx

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 694 1.12% 687 22.61% /plesk-stat/webstat/usage_200801.html
2 1863 3.00% 588 19.35% /Index.aspx
3 764 1.23% 393 12.94% /estatesales_upcoming.aspx
4 354 0.57% 141 4.64% /contact.aspx
5 944 1.52% 134 4.41% /estatesales.aspx
6 470 0.76% 126 4.15% /
7 476 0.77% 108 3.55% /servicetimes_winter.aspx
8 444 0.71% 88 2.90% /map.aspx
9 541 0.87% 83 2.73% /timely.aspx
10 741 1.19% 73 2.40% /about.aspx

Top 30 of 1583 Total Sites
# Hits Files KBytes Visits Hostname
1 2459 3.96% 1374 2.75% 13065 2.27% 16 0.47% 68-190-122-50.dhcp.mdsn.wi.charter.com
2 1278 2.06% 496 0.99% 5408 0.94% 11 0.33% 165.189.41.242
3 844 1.36% 470 0.94% 3663 0.64% 12 0.36% h69-129-27-185.69-129.unk.tds.net
4 735 1.18% 295 0.59% 3452 0.60% 6 0.18% pataddr.dhfs.state.wi.us
5 711 1.14% 660 1.32% 5021 0.87% 15 0.44% nat.wicourts.gov
6 686 1.10% 686 1.37% 89178 15.47% 686 20.30% server13.nl.kolido.net
7 672 1.08% 513 1.03% 3131 0.54% 19 0.56% 204.147.87.81
8 622 1.00% 118 0.24% 1385 0.24% 1 0.03% 152-132-8-198.dal.net.va.gov
9 495 0.80% 481 0.96% 5090 0.88% 9 0.27% 207-118-173-190.dyn.centurytel.net
10 418 0.67% 64 0.13% 464 0.08% 1 0.03% 24-177-122-75.dhcp.mdsn.wi.charter.com
11 409 0.66% 281 0.56% 1988 0.34% 5 0.15% isbifw1.humana.com
12 359 0.58% 196 0.39% 953 0.17% 2 0.06% 165.189.130.2
13 359 0.58% 295 0.59% 4142 0.72% 7 0.21% 75-134-27-142.dhcp.mdsn.wi.charter.com
14 344 0.55% 163 0.33% 2021 0.35% 4 0.12% jeff.bse.wisc.edu
15 329 0.53% 313 0.63% 3146 0.55% 10 0.30% h204-246-0-115.204-246.unk.tds.net
16 324 0.52% 77 0.15% 547 0.09% 2 0.06% jaek-146.norlight.net
17 320 0.52% 279 0.56% 3051 0.53% 7 0.21% 144.92.16.249
18 302 0.49% 301 0.60% 990 0.17% 2 0.06% h75-100-89-49.75-100.unk.tds.net
19 296 0.48% 272 0.54% 1617 0.28% 5 0.15% 68-185-164-65.static.mdsn.wi.charter.com
20 277 0.45% 183 0.37% 2398 0.42% 4 0.12% pool-71-117-36-248.mdsnwi.dsl-w.verizon.net
21 272 0.44% 271 0.54% 1220 0.21% 8 0.24% tmp.nat.svl.kavam.net
22 254 0.41% 254 0.51% 2746 0.48% 6 0.18% 24-183-46-172.dhcp.mdsn.wi.charter.com
23 251 0.40% 184 0.37% 1688 0.29% 4 0.12% 66-168-55-225.dhcp.mdsn.wi.charter.com
24 250 0.40% 247 0.49% 1807 0.31% 7 0.21% mdsnwikwbas08-pool28-a209.mdsnwikw.tds.net
25 248 0.40% 248 0.50% 2188 0.38% 6 0.18% mdsnwigjbas01-pool3-a211.mdsnwigj.tds.net
26 238 0.38% 238 0.48% 1666 0.29% 9 0.27% 207-67-83-66.static.twtelecom.net
27 238 0.38% 116 0.23% 1518 0.26% 2 0.06% 24-183-49-195.dhcp.mdsn.wi.charter.com
28 236 0.38% 57 0.11% 481 0.08% 1 0.03% ndps.oregon.k12.wi.us
29 232 0.37% 209 0.42% 1583 0.27% 3 0.09% 208-66-128-194.5ninesdata.com
30 226 0.36% 193 0.39% 1313 0.23% 4 0.12% 75-134-27-150.dhcp.mdsn.wi.charter.com

Top 10 of 1583 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 686 1.10% 686 1.37% 89178 15.47% 686 20.30% server13.nl.kolido.net
2 2459 3.96% 1374 2.75% 13065 2.27% 16 0.47% 68-190-122-50.dhcp.mdsn.wi.charter.com
3 221 0.36% 194 0.39% 9147 1.59% 25 0.74% mdsnwikwbas08-pool18-a49.mdsnwikw.tds.net
4 1278 2.06% 496 0.99% 5408 0.94% 11 0.33% 165.189.41.242
5 495 0.80% 481 0.96% 5090 0.88% 9 0.27% 207-118-173-190.dyn.centurytel.net
6 711 1.14% 660 1.32% 5021 0.87% 15 0.44% nat.wicourts.gov
7 111 0.18% 97 0.19% 4431 0.77% 1 0.03% dpc67142130048.direcpc.com
8 359 0.58% 295 0.59% 4142 0.72% 7 0.21% 75-134-27-142.dhcp.mdsn.wi.charter.com
9 99 0.16% 98 0.20% 3688 0.64% 2 0.06% adsl-76-204-103-72.dsl.mdsnwi.sbcglobal.net
10 844 1.36% 470 0.94% 3663 0.64% 12 0.36% h69-129-27-185.69-129.unk.tds.net

Top 30 of 206 Total Referrers
# Hits Referrer
1 22884 36.84% http://www.graceec.org/
2 9387 15.11% http://www.graceec.org/estatesales.aspx
3 4979 8.02% - (Direct Request)
4 3287 5.29% http://graceec.org/
5 2314 3.73% http://graceec.org/estatesales.aspx
6 1825 2.94% http://www.graceec.org/servicetimes_winter.aspx
7 1789 2.88% http://www.graceec.org/estatesales_upcoming.aspx
8 1788 2.88% http://www.graceec.org/about.aspx
9 1377 2.22% http://www.graceec.org/estatesales_past.aspx
10 1035 1.67% http://www.graceec.org/index.aspx
11 933 1.50% http://www.graceec.org/contact.aspx
12 769 1.24% http://www.graceec.org/map.aspx
13 751 1.21% http://www.graceec.org/estatesales_attending.aspx
14 686 1.10% http://xxcel.wordpress.com/2007/11/13/photo-update-cute-teen-boober-katrin-sports-a-black-cap/
15 645 1.04% http://www.graceec.org/estatesales_selling.aspx
16 521 0.84% http://graceec.org/timely2008_01_06.aspx
17 471 0.76% http://graceec.org/timely2008_02_01.aspx
18 422 0.68% http://www.graceec.org/timely2008_02_01.aspx
19 399 0.64% http://www.google.com/search
20 396 0.64% http://www.graceec.org/timely2008_02_22.aspx
21 392 0.63% http://graceec.org/estatesales_past.aspx
22 327 0.53% http://www.graceec.org/timely2008_02_15.aspx
23 318 0.51% http://graceec.org/estatesales_upcoming.aspx
24 311 0.50% http://www.graceec.org/timely.aspx
25 261 0.42% http://www.graceec.org
26 255 0.41% http://graceec.org/index.aspx
27 250 0.40% http://graceec.org/DanyoDesigns.aspx
28 174 0.28% http://graceec.org/map.aspx
29 170 0.27% http://graceec.org/guest_book-X-email.html
30 157 0.25% http://www.graceec.org/timely2008_02_13_specialnotice.aspx

Top 20 of 129 Total Search Strings
# Hits Search String
1 51 11.04% graceec.org
2 41 8.87% grace episcopal church madison wi
3 37 8.01% grace episcopal church madison
4 29 6.28% grace church madison wi
5 24 5.19% www.graceec.org
6 21 4.55% grace episcopal madison
7 20 4.33% grace episcopal church madison wisconsin
8 20 4.33% grace episcopal madison wi
9 7 1.52% episcopal church
10 7 1.52% eposcopal church madison wi
11 7 1.52% graceec
12 6 1.30% church
13 6 1.30% episcopal church madison wi
14 6 1.30% grace church madison
15 5 1.08% churches
16 5 1.08% grace church madison wisconsin
17 5 1.08% grace episcopal madison wisconsin
18 5 1.08% kristin matuszak
19 4 0.87% episcopal madison
20 4 0.87% estate sales madison wi

Top 15 of 411 Total User Agents
# Hits User Agent
1 5809 9.35% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.12)+Gecko/20080201+Firefox/2.0.0.12
2 4578 7.37% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
3 3092 4.98% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 3083 4.96% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
5 2656 4.28% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
6 2267 3.65% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 1941 3.12% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
8 1607 2.59% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+IE6SP1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+InfoPath.1;+.NET+CLR+2.0.50727)
9 1455 2.34% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
10 1433 2.31% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
11 1416 2.28% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
12 964 1.55% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X;+en)+AppleWebKit/523.12.2+(KHTML,+like+Gecko)+Version/3.0.4+Safari/523.12.2
13 909 1.46% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.8.1.12)+Gecko/20080201+Firefox/2.0.0.12
14 821 1.32% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
15 735 1.18% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.1)

Usage by Country for February 2008

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 22841 36.77% 18345 36.67% 190689 33.08% US Commercial
2 22133 35.63% 18657 37.29% 267295 46.37% Network
3 9839 15.84% 7626 15.24% 71791 12.45% Unresolved/Unknown
4 3219 5.18% 2731 5.46% 21814 3.78% US Educational
5 1709 2.75% 1019 2.04% 11181 1.94% United States
6 1437 2.31% 881 1.76% 7293 1.27% US Government
7 373 0.60% 342 0.68% 3024 0.52% Non-Profit Organization
8 140 0.23% 135 0.27% 618 0.11% Ireland
9 52 0.08% 1 0.00% 104 0.02% Sweden
10 39 0.06% 37 0.07% 201 0.03% United Kingdom
11 38 0.06% 38 0.08% 195 0.03% Singapore
12 33 0.05% 32 0.06% 168 0.03% Australia
13 32 0.05% 30 0.06% 119 0.02% India
14 30 0.05% 18 0.04% 335 0.06% Russian Federation
15 28 0.05% 28 0.06% 131 0.02% US Military
16 25 0.04% 4 0.01% 65 0.01% Brazil
17 24 0.04% 19 0.04% 246 0.04% Germany
18 21 0.03% 16 0.03% 189 0.03% Poland
19 20 0.03% 17 0.03% 216 0.04% Hong Kong
20 19 0.03% 18 0.04% 279 0.05% Italy
21 18 0.03% 18 0.04% 320 0.06% Norway
22 10 0.02% 0 0.00% 18 0.00% Japan
23 8 0.01% 4 0.01% 56 0.01% Canada
24 8 0.01% 4 0.01% 7 0.00% Seychelles
25 6 0.01% 4 0.01% 28 0.00% Taiwan
26 3 0.00% 2 0.00% 26 0.00% Moldova
27 3 0.00% 2 0.00% 14 0.00% Netherlands
28 2