Usage Statistics for graceec.org

Summary Period: June 2008
Generated 01-Jul-2008 10:19 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 24517
Total Files 21409
Total Pages 6598
Total Visits 2851
Total KBytes 216425
Total Unique Sites 981
Total Unique URLs 228
Total Unique Referrers 157
Total Unique User Agents 319
. Avg Max
Hits per Hour 34 512
Hits per Day 817 1343
Files per Day 713 1238
Pages per Day 219 355
Visits per Day 95 136
KBytes per Day 7214 10632
Hits by Response Code
Code 200 - OK 21409
Code 206 - Partial Content 23
Code 304 - Not Modified 1960
Code 401 - Unauthorized 1
Code 404 - Not Found 1123
Code 406 - Not Acceptable 1

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 961 3.92% 920 4.30% 220 3.33% 95 3.33% 68 6.93% 9611 4.44%
2 866 3.53% 727 3.40% 180 2.73% 86 3.02% 58 5.91% 7305 3.38%
3 1009 4.12% 949 4.43% 307 4.65% 117 4.10% 87 8.87% 9421 4.35%
4 623 2.54% 442 2.06% 193 2.93% 88 3.09% 52 5.30% 5971 2.76%
5 847 3.45% 710 3.32% 171 2.59% 89 3.12% 63 6.42% 7127 3.29%
6 1278 5.21% 1055 4.93% 288 4.36% 108 3.79% 98 9.99% 9307 4.30%
7 526 2.15% 476 2.22% 161 2.44% 91 3.19% 55 5.61% 6022 2.78%
8 874 3.56% 778 3.63% 242 3.67% 95 3.33% 67 6.83% 7260 3.35%
9 1175 4.79% 1057 4.94% 248 3.76% 93 3.26% 56 5.71% 9596 4.43%
10 1119 4.56% 1014 4.74% 337 5.11% 130 4.56% 94 9.58% 9450 4.37%
11 899 3.67% 859 4.01% 232 3.52% 106 3.72% 61 6.22% 7876 3.64%
12 376 1.53% 336 1.57% 108 1.64% 51 1.79% 32 3.26% 3625 1.68%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 483 1.97% 472 2.20% 177 2.68% 52 1.82% 35 3.57% 4933 2.28%
16 951 3.88% 854 3.99% 259 3.93% 120 4.21% 79 8.05% 8060 3.72%
17 1011 4.12% 868 4.05% 259 3.93% 124 4.35% 94 9.58% 8028 3.71%
18 652 2.66% 619 2.89% 220 3.33% 115 4.03% 74 7.54% 6667 3.08%
19 833 3.40% 740 3.46% 231 3.50% 96 3.37% 55 5.61% 7535 3.48%
20 677 2.76% 547 2.56% 228 3.46% 96 3.37% 66 6.73% 7250 3.35%
21 891 3.63% 638 2.98% 209 3.17% 99 3.47% 65 6.63% 7277 3.36%
22 791 3.23% 738 3.45% 246 3.73% 94 3.30% 72 7.34% 7830 3.62%
23 1060 4.32% 941 4.40% 275 4.17% 122 4.28% 105 10.70% 8801 4.07%
24 786 3.21% 674 3.15% 218 3.30% 104 3.65% 75 7.65% 7371 3.41%
25 1343 5.48% 1238 5.78% 355 5.38% 136 4.77% 135 13.76% 10632 4.91%
26 987 4.03% 891 4.16% 242 3.67% 113 3.96% 81 8.26% 8483 3.92%
27 842 3.43% 690 3.22% 214 3.24% 116 4.07% 88 8.97% 7250 3.35%
28 1208 4.93% 842 3.93% 332 5.03% 106 3.72% 64 6.52% 9130 4.22%
29 795 3.24% 719 3.36% 265 4.02% 127 4.45% 72 7.34% 7900 3.65%
30 654 2.67% 615 2.87% 181 2.74% 86 3.02% 55 5.61% 6705 3.10%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 990 4.04% 31 941 4.40% 9 289 4.38% 312 9363 4.33%
1 42 1267 5.17% 38 1161 5.42% 12 375 5.68% 390 11705 5.41%
2 36 1090 4.45% 34 1046 4.89% 10 306 4.64% 340 10205 4.72%
3 22 661 2.70% 19 595 2.78% 6 199 3.02% 251 7541 3.48%
4 29 885 3.61% 25 753 3.52% 9 270 4.09% 284 8527 3.94%
5 14 427 1.74% 12 383 1.79% 5 159 2.41% 228 6826 3.15%
6 11 336 1.37% 9 277 1.29% 5 165 2.50% 177 5315 2.46%
7 8 264 1.08% 7 212 0.99% 3 114 1.73% 156 4671 2.16%
8 7 228 0.93% 5 175 0.82% 4 125 1.89% 163 4879 2.25%
9 8 259 1.06% 6 208 0.97% 4 136 2.06% 165 4955 2.29%
10 5 179 0.73% 4 133 0.62% 3 119 1.80% 154 4622 2.14%
11 21 640 2.61% 19 576 2.69% 6 181 2.74% 224 6725 3.11%
12 51 1546 6.31% 39 1181 5.52% 12 373 5.65% 345 10359 4.79%
13 41 1239 5.05% 37 1132 5.29% 9 279 4.23% 317 9510 4.39%
14 46 1393 5.68% 42 1270 5.93% 12 381 5.77% 402 12051 5.57%
15 53 1607 6.55% 48 1467 6.85% 13 391 5.93% 411 12325 5.69%
16 34 1020 4.16% 27 837 3.91% 8 264 4.00% 280 8414 3.89%
17 57 1719 7.01% 48 1466 6.85% 13 404 6.12% 414 12417 5.74%
18 57 1735 7.08% 47 1426 6.66% 12 384 5.82% 388 11645 5.38%
19 61 1836 7.49% 54 1627 7.60% 14 420 6.37% 422 12653 5.85%
20 60 1816 7.41% 50 1513 7.07% 14 442 6.70% 444 13308 6.15%
21 40 1224 4.99% 38 1155 5.39% 9 295 4.47% 330 9886 4.57%
22 38 1159 4.73% 32 981 4.58% 8 262 3.97% 312 9360 4.32%
23 33 997 4.07% 29 894 4.18% 8 265 4.02% 305 9162 4.23%

Top 30 of 228 Total URLs
# Hits KBytes URL
1 1188 4.85% 12388 5.72% /Index.aspx
2 726 2.96% 4857 2.24% /styles.css
3 630 2.57% 81508 37.66% /plesk-stat/webstat/usage_200801.html
4 519 2.12% 4358 2.01% /about.aspx
5 405 1.65% 1444 0.67% /favicon.ico
6 317 1.29% 1953 0.90% /about_inset.aspx
7 304 1.24% 3320 1.53% /servicetimes_summer.aspx
8 274 1.12% 2948 1.36% /
9 272 1.11% 2227 1.03% /map.aspx
10 264 1.08% 901 0.42% /ThisWeekInGrace/issue_links.aspx
11 232 0.95% 2584 1.19% /contact.aspx
12 205 0.84% 2365 1.09% /servicetimes_winter.aspx
13 193 0.79% 2646 1.22% /estatesales.aspx
14 185 0.75% 2607 1.20% /timely.aspx
15 109 0.44% 463 0.21% /estatesales_upcoming.aspx
16 104 0.42% 876 0.40% /weddings.aspx
17 92 0.38% 1360 0.63% /DanyoDesigns.aspx
18 88 0.36% 4330 2.00% /estate+upcoming/sale1.pdf
19 87 0.35% 900 0.42% /timely2008_05_30.aspx
20 83 0.34% 918 0.42% /spanish.aspx
21 79 0.32% 742 0.34% /timely2008_06_13.aspx
22 75 0.31% 752 0.35% /timely2008_06_20.aspx
23 72 0.29% 650 0.30% /timely2008_06_06.aspx
24 70 0.29% 991 0.46% /estatesales_selling.aspx
25 65 0.27% 699 0.32% /servicetimes_holiday.aspx
26 64 0.26% 983 0.45% /estatesales_past.aspx
27 54 0.22% 783 0.36% /estatesales_attending.aspx
28 51 0.21% 208 0.10% /admin/
29 46 0.19% 1964 0.91% /ThisWeekInGrace/2008_05_30.html
30 46 0.19% 362 0.17% /weddings2.html

Top 10 of 228 Total URLs By KBytes
# Hits KBytes URL
1 630 2.57% 81508 37.66% /plesk-stat/webstat/usage_200801.html
2 1188 4.85% 12388 5.72% /Index.aspx
3 726 2.96% 4857 2.24% /styles.css
4 519 2.12% 4358 2.01% /about.aspx
5 88 0.36% 4330 2.00% /estate+upcoming/sale1.pdf
6 304 1.24% 3320 1.53% /servicetimes_summer.aspx
7 274 1.12% 2948 1.36% /
8 193 0.79% 2646 1.22% /estatesales.aspx
9 185 0.75% 2607 1.20% /timely.aspx
10 232 0.95% 2584 1.19% /contact.aspx

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 1188 4.85% 888 32.43% /Index.aspx
2 630 2.57% 630 23.01% /plesk-stat/webstat/usage_200801.html
3 274 1.12% 97 3.54% /
4 193 0.79% 72 2.63% /estatesales.aspx
5 519 2.12% 66 2.41% /about.aspx
6 272 1.11% 63 2.30% /map.aspx
7 92 0.38% 61 2.23% /DanyoDesigns.aspx
8 304 1.24% 58 2.12% /servicetimes_summer.aspx
9 232 0.95% 54 1.97% /contact.aspx
10 104 0.42% 49 1.79% /weddings.aspx

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 630 2.57% 629 22.89% /plesk-stat/webstat/usage_200801.html
2 1188 4.85% 559 20.34% /Index.aspx
3 232 0.95% 124 4.51% /contact.aspx
4 274 1.12% 104 3.78% /
5 304 1.24% 95 3.46% /servicetimes_summer.aspx
6 272 1.11% 85 3.09% /map.aspx
7 193 0.79% 81 2.95% /estatesales.aspx
8 519 2.12% 70 2.55% /about.aspx
9 205 0.84% 70 2.55% /servicetimes_winter.aspx
10 109 0.44% 68 2.47% /estatesales_upcoming.aspx

Top 30 of 981 Total Sites
# Hits Files KBytes Visits Hostname
1 863 3.52% 696 3.25% 3543 1.64% 23 0.81% 204.147.87.81
2 627 2.56% 627 2.93% 81378 37.60% 627 21.99% server13.nl.kolido.net
3 421 1.72% 111 0.52% 793 0.37% 2 0.07% adsl-99-154-56-216.dsl.mdsnwi.sbcglobal.net
4 332 1.35% 299 1.40% 5218 2.41% 102 3.58% llf320063.crawl.yahoo.net
5 294 1.20% 294 1.37% 1752 0.81% 6 0.21% 68-190-116-22.dhcp.mdsn.wi.charter.com
6 267 1.09% 172 0.80% 808 0.37% 5 0.18% pataddr.dhfs.state.wi.us
7 251 1.02% 251 1.17% 1767 0.82% 5 0.18% 71-82-217-58.dhcp.mdsn.wi.charter.com
8 238 0.97% 216 1.01% 3688 1.70% 84 2.95% llf320021.crawl.yahoo.net
9 237 0.97% 210 0.98% 1297 0.60% 7 0.25% 66-188-109-27.dhcp.mdsn.wi.charter.com
10 235 0.96% 47 0.22% 276 0.13% 1 0.04% 24-179-214-206.dhcp.mdsn.wi.charter.com
11 214 0.87% 132 0.62% 679 0.31% 4 0.14% 165.189.41.242
12 201 0.82% 108 0.50% 605 0.28% 1 0.04% pool-71-98-7-36.mdsnwi.dsl-w.verizon.net
13 184 0.75% 159 0.74% 776 0.36% 4 0.14% 66-168-20-56.dhcp.mdsn.wi.charter.com
14 178 0.73% 178 0.83% 1533 0.71% 2 0.07% 24-196-146-159.dhcp.mdsn.wi.charter.com
15 178 0.73% 96 0.45% 656 0.30% 2 0.07% 64.73.51.246
16 172 0.70% 171 0.80% 466 0.22% 2 0.07% h69-129-198-21.mdsnwi.broadband.dynamic.tds.net
17 168 0.69% 162 0.76% 725 0.34% 6 0.21% 65.214.44.28
18 167 0.68% 139 0.65% 645 0.30% 3 0.11% nat.wicourts.gov
19 147 0.60% 147 0.69% 1350 0.62% 3 0.11% 170.125.245.101
20 140 0.57% 104 0.49% 1677 0.77% 60 2.10% crawl-66-249-73-252.googlebot.com
21 140 0.57% 106 0.50% 2032 0.94% 22 0.77% spider31.yandex.ru
22 139 0.57% 95 0.44% 456 0.21% 1 0.04% mail.specialolympicswisconsin.org.111.128.69.in-addr.arpa
23 133 0.54% 4 0.02% 280 0.13% 54 1.89% c0c.entireweb.com
24 128 0.52% 128 0.60% 627 0.29% 2 0.07% h69-129-200-252.mdsnwi.broadband.dynamic.tds.net
25 114 0.46% 59 0.28% 312 0.14% 1 0.04% 165.189.154.67
26 110 0.45% 109 0.51% 441 0.20% 1 0.04% h69-128-158-154.mdtnwi.dsl.dynamic.tds.net
27 108 0.44% 85 0.40% 562 0.26% 3 0.11% 66-168-31-235.dhcp.mdsn.wi.charter.com
28 107 0.44% 107 0.50% 623 0.29% 2 0.07% cpe-76-178-159-149.natnow.res.rr.com
29 107 0.44% 106 0.50% 472 0.22% 3 0.11% unused.networksolutions.com
30 106 0.43% 77 0.36% 363 0.17% 1 0.04% 97.92.190.139

Top 10 of 981 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 627 2.56% 627 2.93% 81378 37.60% 627 21.99% server13.nl.kolido.net
2 332 1.35% 299 1.40% 5218 2.41% 102 3.58% llf320063.crawl.yahoo.net
3 238 0.97% 216 1.01% 3688 1.70% 84 2.95% llf320021.crawl.yahoo.net
4 863 3.52% 696 3.25% 3543 1.64% 23 0.81% 204.147.87.81
5 140 0.57% 106 0.50% 2032 0.94% 22 0.77% spider31.yandex.ru
6 251 1.02% 251 1.17% 1767 0.82% 5 0.18% 71-82-217-58.dhcp.mdsn.wi.charter.com
7 294 1.20% 294 1.37% 1752 0.81% 6 0.21% 68-190-116-22.dhcp.mdsn.wi.charter.com
8 140 0.57% 104 0.49% 1677 0.77% 60 2.10% crawl-66-249-73-252.googlebot.com
9 178 0.73% 178 0.83% 1533 0.71% 2 0.07% 24-196-146-159.dhcp.mdsn.wi.charter.com
10 147 0.60% 147 0.69% 1350 0.62% 3 0.11% 170.125.245.101

Top 30 of 157 Total Referrers
# Hits Referrer
1 10776 43.95% http://www.graceec.org/
2 4364 17.80% - (Direct Request)
3 1429 5.83% http://www.graceec.org/estatesales.aspx
4 958 3.91% http://www.graceec.org/servicetimes_summer.aspx
5 851 3.47% http://www.graceec.org/about.aspx
6 736 3.00% http://graceec.org/
7 627 2.56% http://xxcel.wordpress.com/2007/11/13/photo-update-cute-teen-boober-katrin-sports-a-black-cap/
8 479 1.95% http://www.graceec.org/servicetimes_winter.aspx
9 333 1.36% http://www.graceec.org/index.aspx
10 319 1.30% http://www.graceec.org/map.aspx
11 287 1.17% http://www.graceec.org/estatesales_past.aspx
12 264 1.08% http://www.graceec.org/contact.aspx
13 234 0.95% http://www.graceec.org/estatesales_selling.aspx
14 228 0.93% http://graceec.org/estatesales.aspx
15 225 0.92% http://www.google.com/search
16 182 0.74% http://www.graceec.org/estatesales_upcoming.aspx
17 179 0.73% http://www.graceec.org/timely2008_06_06.aspx
18 144 0.59% http://www.graceec.org/timely2008_05_30.aspx
19 136 0.55% http://www.graceec.org/timely2008_06_13.aspx
20 125 0.51% http://www.graceec.org/timely2008_06_20.aspx
21 125 0.51% http://www.graceec.org/weddings.aspx
22 124 0.51% http://www.graceec.org/estatesales_attending.aspx
23 75 0.31% http://graceec.org/servicetimes_winter.aspx
24 64 0.26% http://www.graceec.org/about_inset.aspx
25 62 0.25% http://www.graceec.org/DanyoDesigns.aspx
26 62 0.25% http://www.graceec.org/ThisWeekInGrace/issue_links.aspx
27 59 0.24% http://www.graceec.org/timely2008_06_27.aspx
28 54 0.22% http://graceec.org/about.aspx
29 54 0.22% http://search.live.com/results.aspx
30 53 0.22% http://graceec.org/estatesales_past.aspx

Top 20 of 97 Total Search Strings
# Hits Search String
1 35 13.57% grace episcopal church madison wi
2 21 8.14% grace episcopal church madison
3 21 8.14% grace episcopal madison
4 13 5.04% grace episcopal madison wi
5 11 4.26% grace church madison wi
6 8 3.10% episcopal church madison wisconsin
7 8 3.10% grace episcopal church madison wisconsin
8 6 2.33% graceec
9 5 1.94% episcopal church
10 5 1.94% grace church madison
11 5 1.94% madison churches
12 4 1.55% episcopal church madison wi
13 4 1.55% grace episcopal church
14 3 1.16% church madison wi
15 3 1.16% churches
16 3 1.16% churches in madison wi
17 3 1.16% episcopalian churches madison wi
18 3 1.16% grace church estate sales
19 3 1.16% graceec.org
20 3 1.16% www.graceec.org

Top 15 of 319 Total User Agents
# Hits User Agent
1 2589 10.56% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
2 1218 4.97% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
3 1019 4.16% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
4 974 3.97% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
5 916 3.74% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
6 908 3.70% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
7 874 3.56% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
8 831 3.39% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 770 3.14% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
10 627 2.56% Mozilla/5.0
11 582 2.37% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
12 536 2.19% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
13 469 1.91% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_4_11;+en)+AppleWebKit/525.18+(KHTML,+like+Gecko)+Version/3.1.1+Safari/525.18
14 450 1.84% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648)
15 444 1.81% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14

Usage by Country for June 2008

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 9105 37.14% 8080 37.74% 48375 22.35% US Commercial
2 8838 36.05% 7793 36.40% 132805 61.36% Network
3 4728 19.28% 3953 18.46% 25091 11.59% Unresolved/Unknown
4 600 2.45% 574 2.68% 3145 1.45% US Educational
5 374 1.53% 276 1.29% 1313 0.61% United States
6 198 0.81% 170 0.79% 798 0.37% US Government
7 159 0.65% 115 0.54% 745 0.34% Old style Arpanet (arpa)
8 144 0.59% 107 0.50% 2050 0.95% Russian Federation
9 84 0.34% 81 0.38% 375 0.17% Ireland
10 49 0.20% 48 0.22% 312 0.14% Australia
11 38 0.15% 38 0.18% 188 0.09% Antigua and Barbuda
12 33 0.13% 31 0.14% 155 0.07% Germany
13 32 0.13% 32 0.15% 160 0.07% Cote D'Ivoire (Ivory Coast)
14 28 0.11% 28 0.13% 119 0.05% Greece
15 28 0.11% 28 0.13% 123 0.06% Trinidad and Tobago
16 26 0.11% 25 0.12% 387 0.18% Poland
17 10 0.04% 5 0.02% 34 0.02% Seychelles
18 7 0.03% 3 0.01% 16 0.01% Italy
19 6 0.02% 5 0.02% 21 0.01% Non-Profit Organization
20 5 0.02% 4 0.02% 55 0.03% Canada
21 5 0.02% 3 0.01% 29 0.01% Spain
22 3 0.01% 2 0.01% 26 0.01% Czech Republic
23 3 0.01% 2 0.01% 27 0.01% India
24 3 0.01% 2 0.01% 14 0.01% Ukraine
25 2 0.01% 1 0.00% 14 0.01% China
26 2 0.01% 0 0.00% 4 0.00% Norway
27 2 0.01% 1 0.00% 14 0.01% Sweden
28